Usage Statistics for vakru.com

Summary Period: October 2005
Generated 01-Nov-2005 04:12 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 36826
Total Files 24647
Total Pages 9304
Total Visits 1962
Total KBytes 34058
Total Unique Sites 650
Total Unique URLs 98
Total Unique Referrers 80
Total Unique User Agents 148
. Avg Max
Hits per Hour 49 748
Hits per Day 1187 2226
Files per Day 795 1362
Pages per Day 300 562
Visits per Day 63 91
KBytes per Day 1099 1898
Hits by Response Code
Code 200 - OK 24647
Code 206 - Partial Content 19
Code 301 - Moved Permanently 65
Code 302 - Found 1367
Code 304 - Not Modified 2730
Code 404 - Not Found 7771
Code 406 - Not Acceptable 102
Code 500 - Internal Server Error 125

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 817 2.22% 598 2.43% 164 1.76% 51 2.60% 42 6.46% 835 2.45%
2 743 2.02% 494 2.00% 177 1.90% 49 2.50% 33 5.08% 712 2.09%
3 966 2.62% 645 2.62% 277 2.98% 44 2.24% 28 4.31% 947 2.78%
4 779 2.12% 565 2.29% 202 2.17% 54 2.75% 28 4.31% 766 2.25%
5 1095 2.97% 722 2.93% 324 3.48% 57 2.91% 39 6.00% 1175 3.45%
6 779 2.12% 510 2.07% 238 2.56% 51 2.60% 33 5.08% 851 2.50%
7 809 2.20% 558 2.26% 227 2.44% 50 2.55% 35 5.38% 778 2.28%
8 769 2.09% 483 1.96% 176 1.89% 42 2.14% 29 4.46% 716 2.10%
9 939 2.55% 636 2.58% 223 2.40% 58 2.96% 43 6.62% 958 2.81%
10 1266 3.44% 840 3.41% 343 3.69% 60 3.06% 42 6.46% 1236 3.63%
11 1286 3.49% 810 3.29% 358 3.85% 55 2.80% 42 6.46% 1307 3.84%
12 1080 2.93% 713 2.89% 380 4.08% 69 3.52% 43 6.62% 1134 3.33%
13 1466 3.98% 881 3.57% 405 4.35% 63 3.21% 45 6.92% 1404 4.12%
14 858 2.33% 634 2.57% 203 2.18% 47 2.40% 40 6.15% 747 2.19%
15 1469 3.99% 972 3.94% 455 4.89% 70 3.57% 47 7.23% 1386 4.07%
16 1832 4.97% 1308 5.31% 487 5.23% 72 3.67% 42 6.46% 1632 4.79%
17 1651 4.48% 1173 4.76% 375 4.03% 83 4.23% 58 8.92% 1544 4.53%
18 1068 2.90% 763 3.10% 218 2.34% 55 2.80% 40 6.15% 874 2.57%
19 1106 3.00% 837 3.40% 266 2.86% 91 4.64% 57 8.77% 1008 2.96%
20 1262 3.43% 891 3.62% 300 3.22% 66 3.36% 48 7.38% 1182 3.47%
21 1500 4.07% 843 3.42% 313 3.36% 68 3.47% 42 6.46% 1151 3.38%
22 726 1.97% 468 1.90% 190 2.04% 52 2.65% 37 5.69% 660 1.94%
23 2226 6.04% 1362 5.53% 562 6.04% 75 3.82% 43 6.62% 1898 5.57%
24 1708 4.64% 1162 4.71% 436 4.69% 84 4.28% 52 8.00% 1532 4.50%
25 1300 3.53% 972 3.94% 294 3.16% 67 3.41% 40 6.15% 1098 3.22%
26 1066 2.89% 733 2.97% 253 2.72% 67 3.41% 38 5.85% 967 2.84%
27 1320 3.58% 888 3.60% 320 3.44% 70 3.57% 55 8.46% 1104 3.24%
28 743 2.02% 530 2.15% 183 1.97% 47 2.40% 38 5.85% 698 2.05%
29 1270 3.45% 858 3.48% 355 3.82% 77 3.92% 47 7.23% 1218 3.58%
30 1512 4.11% 800 3.25% 302 3.25% 87 4.43% 51 7.85% 1371 4.03%
31 1415 3.84% 998 4.05% 298 3.20% 88 4.49% 54 8.31% 1170 3.44%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 795 2.16% 18 583 2.37% 7 242 2.60% 26 804 2.36%
1 17 531 1.44% 10 324 1.31% 4 145 1.56% 16 504 1.48%
2 4 146 0.40% 3 106 0.43% 2 63 0.68% 4 139 0.41%
3 3 100 0.27% 2 68 0.28% 1 38 0.41% 3 103 0.30%
4 1 40 0.11% 0 24 0.10% 0 27 0.29% 1 44 0.13%
5 2 80 0.22% 1 43 0.17% 1 34 0.37% 3 86 0.25%
6 4 129 0.35% 2 83 0.34% 1 57 0.61% 4 139 0.41%
7 9 296 0.80% 6 203 0.82% 3 123 1.32% 9 284 0.83%
8 21 671 1.82% 15 472 1.92% 6 187 2.01% 20 635 1.87%
9 27 861 2.34% 19 619 2.51% 7 242 2.60% 27 823 2.42%
10 40 1253 3.40% 24 763 3.10% 9 280 3.01% 35 1092 3.21%
11 49 1533 4.16% 31 972 3.94% 11 367 3.94% 43 1337 3.92%
12 78 2428 6.59% 46 1456 5.91% 19 611 6.57% 69 2142 6.29%
13 56 1741 4.73% 38 1198 4.86% 14 447 4.80% 52 1615 4.74%
14 86 2690 7.30% 59 1856 7.53% 23 723 7.77% 82 2538 7.45%
15 90 2817 7.65% 64 1986 8.06% 22 708 7.61% 83 2580 7.58%
16 114 3547 9.63% 73 2280 9.25% 25 801 8.61% 110 3395 9.97%
17 92 2870 7.79% 62 1950 7.91% 25 801 8.61% 90 2779 8.16%
18 129 4002 10.87% 86 2685 10.89% 28 889 9.56% 116 3590 10.54%
19 78 2431 6.60% 52 1618 6.56% 19 608 6.53% 74 2294 6.74%
20 62 1949 5.29% 41 1292 5.24% 15 469 5.04% 58 1790 5.25%
21 71 2205 5.99% 48 1496 6.07% 17 545 5.86% 65 2026 5.95%
22 79 2457 6.67% 55 1707 6.93% 18 588 6.32% 71 2200 6.46%
23 40 1254 3.41% 27 863 3.50% 9 309 3.32% 36 1117 3.28%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 3080 8.36% 2524 7.41% /default.asp
2 2261 6.14% 703 2.06% /images/design/design.css
3 2247 6.10% 270 0.79% /default.css
4 2205 5.99% 2163 6.35% /guest_default.asp
5 1113 3.02% 1095 3.21% /guest_print.asp
6 942 2.56% 492 1.44% /guest_default.css
7 558 1.52% 653 1.92% /art_view.asp
8 273 0.74% 456 1.34% /admin/adminstyles.css
9 85 0.23% 95 0.28% /poll.asp
10 83 0.23% 121 0.36% /referat.asp
11 71 0.19% 89 0.26% /guest_frm_reguser.asp
12 71 0.19% 97 0.28% /visnotat.asp
13 70 0.19% 72 0.21% /admin/default.asp
14 68 0.18% 85 0.25% /webalizer/default.html
15 57 0.15% 95 0.28% /andakt.asp
16 41 0.11% 49 0.14% /admin/frm_nyhet.asp
17 37 0.10% 2 0.01% /admin/htmlarea/editor.js
18 35 0.10% 37 0.11% /admin/cont_frm_content.asp
19 27 0.07% 34 0.10% /admin/poll_frm.asp
20 14 0.04% 6 0.02% /confirm.asp
21 9 0.02% 12 0.04% /webalizer/usage_200508.html
22 8 0.02% 14 0.04% /webalizer/usage_200509.html
23 7 0.02% 8 0.02% /webalizer/usage_200510.html
24 6 0.02% 5 0.02% /admin/guest_hoved.asp
25 4 0.01% 4 0.01% /admin/htmlarea/popups/insert_table.html
26 3 0.01% 1 0.00% /
27 3 0.01% 1 0.00% /admin/htmlarea/popups/insert_image.html
28 3 0.01% 1 0.00% /admin/htmlarea/popups/select_color.html
29 2 0.01% 3 0.01% /admin/frm_bibelvers.asp
30 1 0.00% 1 0.00% /_vti_bin/fpcount.exe

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 3080 8.36% 2524 7.41% /default.asp
2 2205 5.99% 2163 6.35% /guest_default.asp
3 1113 3.02% 1095 3.21% /guest_print.asp
4 2261 6.14% 703 2.06% /images/design/design.css
5 558 1.52% 653 1.92% /art_view.asp
6 942 2.56% 492 1.44% /guest_default.css
7 273 0.74% 456 1.34% /admin/adminstyles.css
8 2247 6.10% 270 0.79% /default.css
9 83 0.23% 121 0.36% /referat.asp
10 71 0.19% 97 0.28% /visnotat.asp

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3080 8.36% 1423 78.36% /default.asp
2 2205 5.99% 157 8.65% /guest_default.asp
3 1113 3.02% 100 5.51% /guest_print.asp
4 558 1.52% 65 3.58% /art_view.asp
5 71 0.19% 16 0.88% /visnotat.asp
6 57 0.15% 9 0.50% /andakt.asp
7 85 0.23% 9 0.50% /poll.asp
8 68 0.18% 8 0.44% /webalizer/default.html
9 70 0.19% 5 0.28% /admin/default.asp
10 83 0.23% 5 0.28% /referat.asp

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3080 8.36% 702 37.82% /default.asp
2 2205 5.99% 661 35.61% /guest_default.asp
3 1113 3.02% 217 11.69% /guest_print.asp
4 558 1.52% 140 7.54% /art_view.asp
5 68 0.18% 31 1.67% /webalizer/default.html
6 71 0.19% 27 1.45% /visnotat.asp
7 70 0.19% 17 0.92% /admin/default.asp
8 85 0.23% 13 0.70% /poll.asp
9 83 0.23% 13 0.70% /referat.asp
10 57 0.15% 11 0.59% /andakt.asp

Top 30 of 650 Total Sites
# Hits Files KBytes Visits Hostname
1 1317 3.58% 834 3.38% 1480 4.35% 223 11.37% msnbot.msn.com
2 1180 3.20% 809 3.28% 1064 3.12% 77 3.92% 123.84-48-34.nextgentel.com
3 1117 3.03% 824 3.34% 871 2.56% 45 2.29% 80-86-212-39.ipc21.adsl.hesbynett.no
4 1060 2.88% 781 3.17% 981 2.88% 40 2.04% ti300710a080-5728.bb.online.no
5 992 2.69% 657 2.67% 858 2.52% 27 1.38% ti300710a080-4673.bb.online.no
6 900 2.44% 595 2.41% 814 2.39% 49 2.50% ti300710a080-4868.bb.online.no
7 853 2.32% 701 2.84% 748 2.20% 42 2.14% ti300710a080-1203.bb.online.no
8 837 2.27% 553 2.24% 765 2.25% 32 1.63% ti300710a080-5772.bb.online.no
9 762 2.07% 391 1.59% 788 2.31% 12 0.61% ti300710a080-0299.bb.online.no
10 688 1.87% 441 1.79% 625 1.83% 20 1.02% 217.68.123.14
11 666 1.81% 481 1.95% 647 1.90% 31 1.58% ti300710a080-3841.bb.online.no
12 493 1.34% 299 1.21% 533 1.56% 33 1.68% ti300710a080-4765.bb.online.no
13 489 1.33% 343 1.39% 309 0.91% 18 0.92% 213.167.104.22
14 487 1.32% 399 1.62% 413 1.21% 23 1.17% 193.214.226.78
15 454 1.23% 230 0.93% 408 1.20% 19 0.97% ti121210a081-12764.bb.online.no
16 414 1.12% 323 1.31% 347 1.02% 19 0.97% host-81-191-53-35.bluecom.no
17 404 1.10% 318 1.29% 363 1.07% 16 0.82% 217.68.117.162
18 391 1.06% 258 1.05% 433 1.27% 28 1.43% 81-29-40-214.adsl.hesbynett.no
19 384 1.04% 166 0.67% 172 0.51% 3 0.15% 213-150-139-14.telenor.se
20 359 0.97% 267 1.08% 350 1.03% 13 0.66% 80.239.19.128
21 351 0.95% 147 0.60% 259 0.76% 7 0.36% 80-86-211-232.ipc21.adsl.hesbynett.no
22 342 0.93% 189 0.77% 439 1.29% 53 2.70% 80-86-212-102.ipc21.adsl.hesbynett.no
23 322 0.87% 229 0.93% 309 0.91% 11 0.56% 80-86-212-98.ipc21.adsl.hesbynett.no
24 317 0.86% 264 1.07% 274 0.80% 18 0.92% ti300720a080-5223.bb.online.no
25 307 0.83% 140 0.57% 258 0.76% 8 0.41% 80-86-211-40.ipc21.adsl.hesbynett.no
26 298 0.81% 81 0.33% 155 0.46% 3 0.15% ti300710a080-4823.bb.online.no
27 284 0.77% 227 0.92% 295 0.87% 14 0.71% 80-29-19-30.wlan.jdata.no
28 279 0.76% 211 0.86% 225 0.66% 1 0.05% ti300710a080-5058.bb.online.no
29 273 0.74% 186 0.75% 227 0.67% 14 0.71% ti300710a080-2949.bb.online.no
30 267 0.73% 124 0.50% 353 1.04% 23 1.17% 80-86-211-155.ipc21.adsl.hesbynett.no

Top 10 of 650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1317 3.58% 834 3.38% 1480 4.35% 223 11.37% msnbot.msn.com
2 1180 3.20% 809 3.28% 1064 3.12% 77 3.92% 123.84-48-34.nextgentel.com
3 1060 2.88% 781 3.17% 981 2.88% 40 2.04% ti300710a080-5728.bb.online.no
4 1117 3.03% 824 3.34% 871 2.56% 45 2.29% 80-86-212-39.ipc21.adsl.hesbynett.no
5 992 2.69% 657 2.67% 858 2.52% 27 1.38% ti300710a080-4673.bb.online.no
6 900 2.44% 595 2.41% 814 2.39% 49 2.50% ti300710a080-4868.bb.online.no
7 762 2.07% 391 1.59% 788 2.31% 12 0.61% ti300710a080-0299.bb.online.no
8 837 2.27% 553 2.24% 765 2.25% 32 1.63% ti300710a080-5772.bb.online.no
9 853 2.32% 701 2.84% 748 2.20% 42 2.14% ti300710a080-1203.bb.online.no
10 666 1.81% 481 1.95% 647 1.90% 31 1.58% ti300710a080-3841.bb.online.no

Top 30 of 80 Total Referrers
# Hits Referrer
1 81 0.22% http://www.unges.org/
2 37 0.10% http://www.unges.org/guest_default.asp
3 22 0.06% http://www.varhaug-misjonshus.no/info_VMH.html
4 13 0.04% http://www.google.no/search
5 13 0.04% http://www.ungdomslaget.org/innholdbanne.htm
6 11 0.03% http://www.unges.org/default.asp
7 7 0.02% http://www.ungdomsforeningen.no/linker.html
8 6 0.02% http://search.msn.no/results.aspx
9 6 0.02% http://www.google.com/search
10 5 0.01% http://64.233.183.104/search
11 5 0.01% http://www.whois.sc/
12 4 0.01% http://www.geocities.com/Heartland/Flats/8432/side_en_velkommen.htm
13 3 0.01% http://unges.org/visnotat.asp
14 3 0.01% http://verden.abcsok.no/index.html
15 3 0.01% http://www.blessed.no/art93.php
16 3 0.01% http://www.eniro.no/query
17 3 0.01% http://www.nms.varhaug-misjonshus.no/
18 3 0.01% http://www.unges.org
19 3 0.01% http://www.unges.org/art_view.asp
20 2 0.01% http://172.31.0.2:2111/usg/NdxICC.htm
21 2 0.01% http://sunsam.unges.org/default.asp
22 2 0.01% http://www.mywebsearch.com/jsp/GGmain.jsp
23 2 0.01% http://www.start.no/sok/
24 2 0.01% http://www.unges.org/confirm.asp
25 1 0.00% http://search.kvasir.no/query
26 1 0.00% http://search.msn.no/previewx.aspx
27 1 0.00% http://search.msn.no/results.asp
28 1 0.00% http://search.msn.se/results.aspx
29 1 0.00% http://ungdomslaget.no/
30 1 0.00% http://unges.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% arne gardborg
2 1 20.00% dobørste
3 1 20.00% harald bøen
4 1 20.00% misjen

Top 15 of 148 Total User Agents
# Hits User Agent
1 7740 21.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 6457 17.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3107 8.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 2355 6.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts;+SV1)
5 1443 3.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 1393 3.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7
7 1317 3.58% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
8 868 2.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+.NET+CLR+1.1.4322)
9 739 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 701 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
11 690 1.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
12 685 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)+Opera+7.54++[nb]
13 633 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
14 619 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
15 586 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)

Usage by Country for October 2005

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 28212 76.61% 18807 76.31% 26135 76.74% Norway
2 3875 10.52% 2708 10.99% 3439 10.10% Unresolved/Unknown
3 3317 9.01% 2138 8.67% 3488 10.24% US Commercial
4 808 2.19% 674 2.73% 592 1.74% Network
5 509 1.38% 251 1.02% 309 0.91% Sweden
6 54 0.15% 33 0.13% 42 0.12% Tanzania
7 24 0.07% 18 0.07% 26 0.08% New Zealand (Aotearoa)
8 13 0.04% 11 0.04% 11 0.03% United Kingdom
9 10 0.03% 5 0.02% 9 0.03% Seychelles
10 2 0.01% 2 0.01% 2 0.01% Old style Arpanet (arpa)
11 1 0.00% 0 0.00% 2 0.01% US Educational
12 1 0.00% 0 0.00% 2 0.01% Germany


Generated by Webalizer Version 2.01