Usage Statistics for vakru.com

Summary Period: January 2009
Generated 07-Feb-2009 07:42 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 15060
Total Files 10505
Total Pages 213
Total Visits 120
Total KBytes 13759
Total Unique Sites 555
Total Unique URLs 778
Total Unique Referrers 204
Total Unique User Agents 366
. Avg Max
Hits per Hour 20 197
Hits per Day 485 773
Files per Day 338 597
Pages per Day 6 29
Visits per Day 3 7
KBytes per Day 444 708
Hits by Response Code
Code 200 - OK 10505
Code 206 - Partial Content 16
Code 301 - Moved Permanently 42
Code 302 - Found 277
Code 304 - Not Modified 1956
Code 403 - Forbidden 8
Code 404 - Not Found 2196
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 57

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 667 4.43% 483 4.60% 3 1.41% 2 1.67% 51 9.19% 641 4.66%
2 474 3.15% 345 3.28% 9 4.23% 7 5.83% 40 7.21% 400 2.91%
3 410 2.72% 262 2.49% 6 2.82% 5 4.17% 34 6.13% 334 2.43%
4 580 3.85% 425 4.05% 5 2.35% 4 3.33% 38 6.85% 531 3.86%
5 468 3.11% 337 3.21% 10 4.69% 6 5.00% 40 7.21% 407 2.96%
6 722 4.79% 529 5.04% 8 3.76% 5 4.17% 41 7.39% 658 4.78%
7 773 5.13% 597 5.68% 9 4.23% 5 4.17% 55 9.91% 708 5.15%
8 593 3.94% 423 4.03% 1 0.47% 1 0.83% 39 7.03% 548 3.99%
9 521 3.46% 385 3.66% 4 1.88% 2 1.67% 33 5.95% 453 3.29%
10 599 3.98% 439 4.18% 19 8.92% 5 4.17% 39 7.03% 521 3.78%
11 530 3.52% 333 3.17% 3 1.41% 3 2.50% 38 6.85% 403 2.93%
12 450 2.99% 278 2.65% 12 5.63% 5 4.17% 38 6.85% 392 2.85%
13 537 3.57% 339 3.23% 3 1.41% 2 1.67% 35 6.31% 496 3.61%
14 448 2.97% 262 2.49% 9 4.23% 6 5.00% 29 5.23% 382 2.78%
15 590 3.92% 361 3.44% 6 2.82% 5 4.17% 45 8.11% 527 3.83%
16 354 2.35% 248 2.36% 4 1.88% 3 2.50% 41 7.39% 321 2.34%
17 543 3.61% 321 3.06% 5 2.35% 4 3.33% 40 7.21% 465 3.38%
18 643 4.27% 441 4.20% 2 0.94% 2 1.67% 43 7.75% 608 4.42%
19 571 3.79% 403 3.84% 3 1.41% 3 2.50% 50 9.01% 555 4.03%
20 332 2.20% 235 2.24% 10 4.69% 5 4.17% 33 5.95% 364 2.64%
21 377 2.50% 263 2.50% 4 1.88% 4 3.33% 34 6.13% 358 2.60%
22 464 3.08% 356 3.39% 14 6.57% 7 5.83% 49 8.83% 424 3.08%
23 431 2.86% 251 2.39% 6 2.82% 5 4.17% 30 5.41% 334 2.43%
24 276 1.83% 200 1.90% 4 1.88% 3 2.50% 28 5.05% 309 2.25%
25 418 2.78% 303 2.88% 6 2.82% 4 3.33% 43 7.75% 419 3.04%
26 523 3.47% 395 3.76% 29 13.62% 4 3.33% 39 7.03% 476 3.46%
27 431 2.86% 321 3.06% 2 0.94% 2 1.67% 34 6.13% 429 3.12%
28 325 2.16% 244 2.32% 2 0.94% 2 1.67% 36 6.49% 341 2.48%
29 454 3.01% 347 3.30% 10 4.69% 6 5.00% 33 5.95% 428 3.11%
30 17 0.11% 14 0.13% 0 0.00% 0 0.00% 4 0.72% 18 0.13%
31 539 3.58% 365 3.47% 5 2.35% 3 2.50% 37 6.67% 511 3.71%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 606 4.02% 12 400 3.81% 0 1 0.47% 18 568 4.13%
1 14 454 3.01% 10 311 2.96% 0 12 5.63% 13 401 2.92%
2 9 307 2.04% 6 190 1.81% 0 7 3.29% 8 255 1.86%
3 14 435 2.89% 7 235 2.24% 0 17 7.98% 11 336 2.44%
4 7 246 1.63% 4 138 1.31% 0 2 0.94% 6 200 1.46%
5 9 282 1.87% 5 178 1.69% 0 8 3.76% 8 263 1.91%
6 7 236 1.57% 4 154 1.47% 0 8 3.76% 6 201 1.46%
7 4 142 0.94% 2 90 0.86% 0 0 0.00% 4 122 0.88%
8 10 333 2.21% 6 216 2.06% 0 9 4.23% 11 327 2.38%
9 12 389 2.58% 8 277 2.64% 0 5 2.35% 13 394 2.86%
10 14 442 2.93% 9 309 2.94% 0 7 3.29% 14 446 3.24%
11 18 561 3.73% 11 364 3.47% 0 8 3.76% 16 507 3.68%
12 22 692 4.59% 15 470 4.47% 1 39 18.31% 21 652 4.74%
13 28 877 5.82% 19 614 5.84% 0 7 3.29% 25 774 5.62%
14 30 948 6.29% 22 698 6.64% 0 5 2.35% 28 861 6.25%
15 32 994 6.60% 23 731 6.96% 0 7 3.29% 29 903 6.57%
16 32 1004 6.67% 24 763 7.26% 0 6 2.82% 30 921 6.70%
17 34 1071 7.11% 24 767 7.30% 0 4 1.88% 31 976 7.10%
18 44 1370 9.10% 30 960 9.14% 0 6 2.82% 40 1251 9.09%
19 29 912 6.06% 21 660 6.28% 1 33 15.49% 26 813 5.91%
20 19 607 4.03% 13 407 3.87% 0 1 0.47% 17 535 3.89%
21 24 747 4.96% 17 532 5.06% 0 8 3.76% 23 726 5.27%
22 26 822 5.46% 19 603 5.74% 0 7 3.29% 25 775 5.64%
23 18 583 3.87% 14 438 4.17% 0 6 2.82% 18 550 4.00%

Top 30 of 778 Total URLs
# Hits KBytes URL
1 1920 12.75% 2051 14.90% /default.asp
2 1081 7.18% 1047 7.61% /art_view.asp
3 756 5.02% 95 0.69% /default.css
4 730 4.85% 227 1.65% /images/design/design.css
5 638 4.24% 679 4.94% /guest_print.asp
6 343 2.28% 351 2.55% /guest_default.asp
7 172 1.14% 92 0.67% /guest_default.css
8 151 1.00% 186 1.35% /admin/adminstyles.css
9 63 0.42% 13 0.09% /andakt.asp
10 63 0.42% 98 0.72% /arr.asp
11 61 0.41% 66 0.48% /admin/default.asp
12 61 0.41% 94 0.68% /referat.asp
13 49 0.33% 81 0.59% /poll.asp
14 46 0.31% 59 0.43% /webalizer/default.html
15 33 0.22% 33 0.24% /webalizer/usage_200901.html
16 15 0.10% 11 0.08% /confirm.asp
17 10 0.07% 6 0.04% /guest_frm_reguser.asp
18 10 0.07% 5 0.04% /images/billedgalleri/jesus.htm
19 10 0.07% 6 0.04% /photogallery/photo7171/sldshow.js
20 8 0.05% 2 0.02% /admin/htmlarea/editor.js
21 7 0.05% 10 0.07% /admin/frm_nyhet.asp
22 7 0.05% 3 0.02% /webalizer/usage_200605.html
23 7 0.05% 9 0.07% /webalizer/usage_200811.html
24 6 0.04% 9 0.06% /webalizer/usage_200508.html
25 6 0.04% 9 0.06% /webalizer/usage_200509.html
26 6 0.04% 6 0.05% /webalizer/usage_200603.html
27 5 0.03% 9 0.06% /webalizer/usage_200510.html
28 5 0.03% 1 0.00% /webalizer/usage_200812.html
29 4 0.03% 1 0.01% /webalizer/usage_200602.html
30 3 0.02% 4 0.03% /webalizer/usage_200512.html

Top 10 of 778 Total URLs By KBytes
# Hits KBytes URL
1 1920 12.75% 2051 14.90% /default.asp
2 1081 7.18% 1047 7.61% /art_view.asp
3 638 4.24% 679 4.94% /guest_print.asp
4 343 2.28% 351 2.55% /guest_default.asp
5 730 4.85% 227 1.65% /images/design/design.css
6 151 1.00% 186 1.35% /admin/adminstyles.css
7 63 0.42% 98 0.72% /arr.asp
8 756 5.02% 95 0.69% /default.css
9 61 0.41% 94 0.68% /referat.asp
10 172 1.14% 92 0.67% /guest_default.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 33 0.22% 30 41.10% /webalizer/usage_200901.html
2 10 0.07% 9 12.33% /images/billedgalleri/jesus.htm
3 46 0.31% 5 6.85% /webalizer/default.html
4 7 0.05% 4 5.48% /webalizer/usage_200605.html
5 6 0.04% 3 4.11% /webalizer/usage_200603.html
6 7 0.05% 3 4.11% /webalizer/usage_200811.html
7 2 0.01% 2 2.74% /images/billedgalleri/skiweekend.htm
8 2 0.01% 2 2.74% /images/ny_side_1.htm
9 6 0.04% 2 2.74% /webalizer/usage_200508.html
10 6 0.04% 2 2.74% /webalizer/usage_200509.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 46 0.31% 38 35.19% /webalizer/default.html
2 33 0.22% 25 23.15% /webalizer/usage_200901.html
3 10 0.07% 9 8.33% /images/billedgalleri/jesus.htm
4 7 0.05% 5 4.63% /webalizer/usage_200605.html
5 6 0.04% 3 2.78% /webalizer/usage_200508.html
6 6 0.04% 3 2.78% /webalizer/usage_200509.html
7 6 0.04% 3 2.78% /webalizer/usage_200603.html
8 2 0.01% 2 1.85% /images/billedgalleri/skiweekend.htm
9 2 0.01% 2 1.85% /images/billedgalleri/skiweekend06.htm
10 2 0.01% 2 1.85% /images/ny_side_1.htm

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 1037 6.89% 187 1.78% 553 4.02% 37 30.83% crawl-66-249-65-38.googlebot.com
2 380 2.52% 324 3.08% 288 2.09% 0 0.00% 61.84-234-214.customer.lyse.net
3 336 2.23% 256 2.44% 338 2.46% 1 0.83% 163.84-234-188.customer.lyse.net
4 326 2.16% 224 2.13% 287 2.09% 0 0.00% ti0173a340-dhcp0128.bb.online.no
5 305 2.03% 141 1.34% 226 1.64% 0 0.00% 81-29-41-26.adsl.hesbynett.no
6 269 1.79% 185 1.76% 267 1.94% 0 0.00% 212.33.144.170
7 239 1.59% 113 1.08% 172 1.25% 0 0.00% 79.160.132.122.static.lyse.net
8 238 1.58% 94 0.89% 117 0.85% 0 0.00% 81-29-41-40.adsl.hesbynett.no
9 207 1.37% 113 1.08% 156 1.13% 0 0.00% ti300710a340-1922.bb.online.no
10 196 1.30% 163 1.55% 182 1.32% 2 1.67% 101.118.90.66.eventosmegaton.net
11 191 1.27% 125 1.19% 178 1.29% 0 0.00% 213.84-234-170.customer.lyse.net
12 180 1.20% 145 1.38% 169 1.23% 0 0.00% c2c0a01c3.dhcp.bluecom.no
13 179 1.19% 153 1.46% 175 1.27% 1 0.83% 38.100.8.50
14 161 1.07% 110 1.05% 172 1.25% 0 0.00% ti300710a340-0965.bb.online.no
15 154 1.02% 85 0.81% 155 1.13% 17 14.17% crawl-66-249-66-44.googlebot.com
16 151 1.00% 78 0.74% 116 0.84% 0 0.00% ti300710a340-1459.bb.online.no
17 144 0.96% 116 1.10% 149 1.09% 0 0.00% 241.81-166-34.customer.lyse.net
18 143 0.95% 106 1.01% 134 0.98% 0 0.00% 105.84-234-244.customer.lyse.net
19 140 0.93% 81 0.77% 105 0.76% 0 0.00% ti300710a340-0008.bb.online.no
20 140 0.93% 122 1.16% 144 1.05% 1 0.83% wc22.setooz.com
21 139 0.92% 91 0.87% 123 0.89% 0 0.00% 51.84-234-170.customer.lyse.net
22 123 0.82% 67 0.64% 107 0.78% 0 0.00% 64.84-234-214.customer.lyse.net
23 120 0.80% 97 0.92% 108 0.78% 0 0.00% 81-29-43-101.ipc21.adsl.hesbynett.no
24 117 0.78% 88 0.84% 126 0.91% 0 0.00% 217.68.123.14
25 106 0.70% 78 0.74% 117 0.85% 3 2.50% crawl-2.cuill.com
26 105 0.70% 80 0.76% 98 0.71% 0 0.00% 195.80-202-40.nextgentel.com
27 100 0.66% 73 0.69% 118 0.86% 0 0.00% wc41.setooz.com
28 99 0.66% 71 0.68% 88 0.64% 0 0.00% ti300710a340-0842.bb.online.no
29 97 0.64% 81 0.77% 97 0.71% 0 0.00% ti300710a340-0079.bb.online.no
30 97 0.64% 61 0.58% 77 0.56% 0 0.00% ti300710a340-0319.bb.online.no

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1037 6.89% 187 1.78% 553 4.02% 37 30.83% crawl-66-249-65-38.googlebot.com
2 336 2.23% 256 2.44% 338 2.46% 1 0.83% 163.84-234-188.customer.lyse.net
3 380 2.52% 324 3.08% 288 2.09% 0 0.00% 61.84-234-214.customer.lyse.net
4 326 2.16% 224 2.13% 287 2.09% 0 0.00% ti0173a340-dhcp0128.bb.online.no
5 269 1.79% 185 1.76% 267 1.94% 0 0.00% 212.33.144.170
6 305 2.03% 141 1.34% 226 1.64% 0 0.00% 81-29-41-26.adsl.hesbynett.no
7 196 1.30% 163 1.55% 182 1.32% 2 1.67% 101.118.90.66.eventosmegaton.net
8 191 1.27% 125 1.19% 178 1.29% 0 0.00% 213.84-234-170.customer.lyse.net
9 179 1.19% 153 1.46% 175 1.27% 1 0.83% 38.100.8.50
10 161 1.07% 110 1.05% 172 1.25% 0 0.00% ti300710a340-0965.bb.online.no

Top 30 of 204 Total Referrers
# Hits Referrer
1 53 0.35% http://www.kwick.de/ViagraOnline
2 39 0.26% http://search.live.com/results.aspx
3 36 0.24% http://www.eriscam.com/
4 36 0.24% http://www.folkd.com/user/potenzpillen
5 36 0.24% http://www.google.no/search
6 36 0.24% http://www.varhaug-misjonshus.no/info_VMH.html
7 34 0.23% http://fishhuey.blogspot.com/
8 31 0.21% http://cialis.over-blog.de/
9 28 0.19% http://unges.org/
10 21 0.14% http://de.blog.360.yahoo.com/viagraonlinekaufen
11 20 0.13% http://de.youtube.com/ViagraZollfreiKaufen
12 19 0.13% http://www.pillendienst.biz/
13 17 0.11% http://www.google.com/search
14 17 0.11% http://www.pillenpharm.biz/
15 17 0.11% http://www.unges.org/
16 16 0.11% http://de.youtube.com/ViagraOnlineKaufen
17 16 0.11% http://misantrophe.de/viagra-online-kaufen/
18 16 0.11% http://www.gesundheits-tipps.org
19 15 0.10% http://www.pillen-dienst.org/
20 15 0.10% http://www.pillenmaster.info/
21 14 0.09% http://www.magicbluepill.org
22 12 0.08% http://social-bookmarking.seekxl.de/profile/peterparker/
23 12 0.08% http://www.pillenkoenig.com/
24 12 0.08% http://www.pillenmaster.org/
25 11 0.07% http://de.youtube.com/viagra2004
26 11 0.07% http://www.pillen-master.biz
27 11 0.07% http://www.pillen-pharm.org
28 9 0.06% http://www.favit.de/story.php
29 8 0.05% http://de.youtube.com/CialisOnlineKaufen
30 8 0.05% http://viagrainfo.linkarena.com/

Top 15 of 366 Total User Agents
# Hits User Agent
1 1283 8.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 784 5.21% Googlebot-Image/1.0
3 650 4.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
4 567 3.76% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 517 3.43% OOZBOT/0.20+(+--+;+http://www.setooz.com/oozbot.html+;+agentname+at+setooz+dot_com+)
6 456 3.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 454 3.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={CD7C2F77-70E8-47d2-B183-DDBA0A18B132};+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
8 445 2.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 384 2.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+.NET+CLR+1.1.4322)
10 365 2.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
11 336 2.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+BARBAR;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 304 2.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+nb-NO;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
13 291 1.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
14 262 1.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
15 237 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for January 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5441 36.13% 3775 35.94% 4953 36.00% Norway
2 4327 28.73% 3319 31.59% 3752 27.27% Network
3 2934 19.48% 1521 14.48% 2629 19.11% US Commercial
4 2123 14.10% 1668 15.88% 2191 15.93% Unresolved/Unknown
5 42 0.28% 42 0.40% 38 0.28% Germany
6 33 0.22% 31 0.30% 38 0.27% Lithuania
7 33 0.22% 31 0.30% 33 0.24% Poland
8 22 0.15% 21 0.20% 23 0.17% Australia
9 21 0.14% 21 0.20% 18 0.13% Ukraine
10 19 0.13% 19 0.18% 14 0.10% Venezuela
11 16 0.11% 16 0.15% 13 0.10% India
12 16 0.11% 15 0.14% 15 0.11% Russian Federation
13 12 0.08% 10 0.10% 12 0.08% Spain
14 10 0.07% 5 0.05% 16 0.12% Seychelles
15 2 0.01% 2 0.02% 3 0.02% Switzerland
16 2 0.01% 2 0.02% 2 0.02% Czech Republic
17 1 0.01% 1 0.01% 1 0.01% Brazil
18 1 0.01% 1 0.01% 1 0.01% Colombia
19 1 0.01% 1 0.01% 1 0.01% Hungary
20 1 0.01% 1 0.01% 1 0.01% Iceland
21 1 0.01% 1 0.01% 1 0.01% Romania
22 1 0.01% 1 0.01% 2 0.01% United Kingdom
23 1 0.01% 1 0.01% 1 0.01% United States


Generated by Webalizer Version 2.01