Usage Statistics for vakru.com

Summary Period: April 2010
Generated 13-Apr-2010 09:31 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3032
Total Files 1889
Total Pages 209
Total Visits 123
Total KBytes 2663
Total Unique Sites 195
Total Unique URLs 138
Total Unique Referrers 50
Total Unique User Agents 125
. Avg Max
Hits per Hour 15 101
Hits per Day 379 543
Files per Day 236 328
Pages per Day 26 43
Visits per Day 15 25
KBytes per Day 333 471
Hits by Response Code
Code 200 - OK 1889
Code 301 - Moved Permanently 12
Code 302 - Found 124
Code 304 - Not Modified 345
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 599
Code 500 - Internal Server Error 59

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
6 327 10.78% 176 9.32% 33 15.79% 25 20.33% 39 20.00% 305 11.47%
7 543 17.91% 328 17.36% 38 18.18% 15 12.20% 43 22.05% 471 17.68%
8 489 16.13% 309 16.36% 43 20.57% 23 18.70% 52 26.67% 445 16.71%
9 421 13.89% 282 14.93% 20 9.57% 9 7.32% 47 24.10% 378 14.20%
10 362 11.94% 212 11.22% 23 11.00% 18 14.63% 37 18.97% 338 12.68%
11 382 12.60% 263 13.92% 28 13.40% 14 11.38% 38 19.49% 295 11.08%
12 427 14.08% 280 14.82% 14 6.70% 12 9.76% 37 18.97% 360 13.52%
13 81 2.67% 39 2.06% 10 4.78% 7 5.69% 10 5.13% 70 2.64%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 64 2.11% 5 42 2.22% 0 0 0.00% 8 63 2.35%
1 12 99 3.27% 7 59 3.12% 1 10 4.78% 11 91 3.43%
2 13 108 3.56% 6 51 2.70% 0 6 2.87% 10 77 2.89%
3 10 87 2.87% 5 44 2.33% 2 20 9.57% 8 65 2.42%
4 4 35 1.15% 2 20 1.06% 0 6 2.87% 4 35 1.33%
5 8 64 2.11% 5 42 2.22% 1 11 5.26% 7 58 2.17%
6 16 132 4.35% 11 94 4.98% 1 10 4.78% 10 84 3.15%
7 22 176 5.80% 17 138 7.31% 0 6 2.87% 18 145 5.44%
8 16 134 4.42% 11 88 4.66% 2 20 9.57% 15 121 4.53%
9 9 78 2.57% 6 48 2.54% 1 15 7.18% 9 69 2.57%
10 19 158 5.21% 11 93 4.92% 0 5 2.39% 20 158 5.93%
11 6 50 1.65% 3 24 1.27% 1 8 3.83% 6 52 1.94%
12 16 134 4.42% 8 65 3.44% 1 12 5.74% 17 137 5.15%
13 24 192 6.33% 12 99 5.24% 0 6 2.87% 20 163 6.11%
14 16 134 4.42% 10 85 4.50% 1 11 5.26% 14 115 4.30%
15 10 80 2.64% 4 36 1.91% 0 4 1.91% 8 65 2.44%
16 30 240 7.92% 20 167 8.84% 0 7 3.35% 26 207 7.76%
17 33 271 8.94% 24 192 10.16% 0 6 2.87% 26 205 7.71%
18 20 160 5.28% 13 106 5.61% 1 12 5.74% 19 152 5.71%
19 9 78 2.57% 4 34 1.80% 0 7 3.35% 9 73 2.76%
20 10 85 2.80% 6 48 2.54% 0 1 0.48% 10 81 3.03%
21 10 84 2.77% 6 51 2.70% 1 8 3.83% 10 79 2.95%
22 25 204 6.73% 16 132 6.99% 1 9 4.31% 25 199 7.47%
23 23 185 6.10% 16 131 6.93% 1 9 4.31% 22 172 6.46%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 564 18.60% 308 11.57% /default.asp
2 269 8.87% 257 9.65% /art_view.asp
3 132 4.35% 20 0.76% /default.css
4 127 4.19% 38 1.44% /images/design/design.css
5 59 1.95% 60 2.24% /guest_print.asp
6 56 1.85% 65 2.46% /admin/adminstyles.css
7 28 0.92% 10 0.37% /guest_default.asp
8 16 0.53% 5 0.19% /webalizer/default.html
9 15 0.49% 16 0.62% /admin/default.asp
10 11 0.36% 17 0.64% /andakt.asp
11 11 0.36% 6 0.23% /guest_default.css
12 11 0.36% 8 0.29% /webalizer/usage_200509.html
13 8 0.26% 3 0.10% /arr.asp
14 8 0.26% 3 0.10% /poll.asp
15 8 0.26% 6 0.21% /referat.asp
16 6 0.20% 4 0.16% /guest_frm_reguser.asp
17 6 0.20% 2 0.08% /images/billedgalleri/jesus.htm
18 6 0.20% 4 0.14% /webalizer/usage_200512.html
19 6 0.20% 5 0.18% /webalizer/usage_200903.html
20 5 0.16% 2 0.09% /admin/siteman_index.htm
21 5 0.16% 2 0.06% /images/billedgalleri/Skiweekend06/ny_side_1.htm
22 5 0.16% 2 0.07% /images/billedgalleri/brullup05.htm
23 5 0.16% 2 0.08% /webalizer/usage_200511.html
24 5 0.16% 3 0.10% /webalizer/usage_200601.html
25 5 0.16% 9 0.34% /webalizer/usage_200901.html
26 5 0.16% 4 0.15% /webalizer/usage_200905.html
27 5 0.16% 3 0.13% /webalizer/usage_200906.html
28 5 0.16% 5 0.18% /webalizer/usage_200909.html
29 5 0.16% 3 0.11% /webalizer/usage_201002.html
30 4 0.13% 2 0.08% /admin/htmlarea/popups/insert_table.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 564 18.60% 308 11.57% /default.asp
2 269 8.87% 257 9.65% /art_view.asp
3 56 1.85% 65 2.46% /admin/adminstyles.css
4 59 1.95% 60 2.24% /guest_print.asp
5 127 4.19% 38 1.44% /images/design/design.css
6 132 4.35% 20 0.76% /default.css
7 11 0.36% 17 0.64% /andakt.asp
8 15 0.49% 16 0.62% /admin/default.asp
9 28 0.92% 10 0.37% /guest_default.asp
10 5 0.16% 9 0.34% /webalizer/usage_200901.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 16 0.53% 7 7.00% /webalizer/default.html
2 6 0.20% 6 6.00% /images/billedgalleri/jesus.htm
3 11 0.36% 6 6.00% /webalizer/usage_200509.html
4 4 0.13% 4 4.00% /admin/htmlarea/popups/insert_table.html
5 5 0.16% 4 4.00% /images/billedgalleri/Skiweekend06/ny_side_1.htm
6 5 0.16% 4 4.00% /images/billedgalleri/brullup05.htm
7 5 0.16% 4 4.00% /webalizer/usage_200511.html
8 6 0.20% 4 4.00% /webalizer/usage_200512.html
9 5 0.16% 3 3.00% /admin/siteman_index.htm
10 3 0.10% 3 3.00% /images/billedgalleri/diverse.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 16 0.53% 13 12.15% /webalizer/default.html
2 11 0.36% 6 5.61% /webalizer/usage_200509.html
3 5 0.16% 5 4.67% /images/billedgalleri/Skiweekend06/ny_side_1.htm
4 5 0.16% 4 3.74% /admin/siteman_index.htm
5 5 0.16% 4 3.74% /images/billedgalleri/brullup05.htm
6 6 0.20% 4 3.74% /images/billedgalleri/jesus.htm
7 4 0.13% 4 3.74% /images/ny_side_1.htm
8 6 0.20% 4 3.74% /webalizer/usage_200512.html
9 4 0.13% 4 3.74% /webalizer/usage_200604.html
10 4 0.13% 4 3.74% /webalizer/usage_200605.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 298 9.83% 177 9.37% 291 10.92% 17 13.82% crawl6.dotnetdotcom.org
2 152 5.01% 67 3.55% 95 3.55% 2 1.63% b3090763.crawl.yahoo.net
3 137 4.52% 55 2.91% 87 3.25% 0 0.00% 61.84-234-214.customer.lyse.net
4 120 3.96% 29 1.54% 59 2.20% 75 60.98% spider67.yandex.ru
5 89 2.94% 68 3.60% 92 3.46% 0 0.00% ti0173a340-0225.bb.online.no
6 82 2.70% 64 3.39% 71 2.66% 2 1.63% 38.111.147.84
7 76 2.51% 25 1.32% 74 2.77% 3 2.44% crawl-66-249-71-174.googlebot.com
8 66 2.18% 44 2.33% 54 2.03% 0 0.00% 213.84-234-170.customer.lyse.net
9 65 2.14% 65 3.44% 35 1.32% 0 0.00% f048113125.adsl.alicedsl.de
10 65 2.14% 65 3.44% 34 1.28% 0 0.00% f048164162.adsl.alicedsl.de
11 65 2.14% 65 3.44% 34 1.26% 0 0.00% f048242184.adsl.alicedsl.de
12 65 2.14% 65 3.44% 35 1.30% 0 0.00% f054178234.adsl.alicedsl.de
13 63 2.08% 27 1.43% 38 1.42% 0 0.00% 63.84-234-170.customer.lyse.net
14 62 2.04% 19 1.01% 90 3.37% 0 0.00% 212.33.144.172
15 50 1.65% 26 1.38% 31 1.17% 0 0.00% ti0173a340-0328.bb.online.no
16 50 1.65% 34 1.80% 54 2.03% 0 0.00% ti0173a340-dhcp0031.bb.online.no
17 47 1.55% 38 2.01% 43 1.60% 1 0.81% crawl-19c.cuil.com
18 43 1.42% 10 0.53% 29 1.08% 1 0.81% crawl-66-249-65-201.googlebot.com
19 43 1.42% 25 1.32% 42 1.57% 3 2.44% crawl-66-249-71-218.googlebot.com
20 40 1.32% 25 1.32% 30 1.11% 0 0.00% 10.84-234-214.customer.lyse.net
21 39 1.29% 39 2.06% 20 0.76% 0 0.00% member.e-style-gaming.net
22 38 1.25% 34 1.80% 31 1.15% 0 0.00% 123.84-234-188.customer.lyse.net
23 37 1.22% 22 1.16% 42 1.58% 0 0.00% ti0173a340-0124.bb.online.no
24 36 1.19% 21 1.11% 35 1.33% 2 1.63% crawl-66-249-65-233.googlebot.com
25 34 1.12% 11 0.58% 49 1.84% 0 0.00% ti0173a340-0089.bb.online.no
26 33 1.09% 29 1.54% 28 1.06% 1 0.81% 38.105.83.11
27 31 1.02% 25 1.32% 30 1.14% 0 0.00% 149-166-26.oke1-bras9.adsl.tele2.no
28 29 0.96% 14 0.74% 22 0.83% 0 0.00% 171.84-234-188.customer.lyse.net
29 29 0.96% 13 0.69% 39 1.46% 0 0.00% ti0173a340-0182.bb.online.no
30 28 0.92% 18 0.95% 28 1.05% 0 0.00% users.intility.com

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 9.83% 177 9.37% 291 10.92% 17 13.82% crawl6.dotnetdotcom.org
2 152 5.01% 67 3.55% 95 3.55% 2 1.63% b3090763.crawl.yahoo.net
3 89 2.94% 68 3.60% 92 3.46% 0 0.00% ti0173a340-0225.bb.online.no
4 62 2.04% 19 1.01% 90 3.37% 0 0.00% 212.33.144.172
5 137 4.52% 55 2.91% 87 3.25% 0 0.00% 61.84-234-214.customer.lyse.net
6 76 2.51% 25 1.32% 74 2.77% 3 2.44% crawl-66-249-71-174.googlebot.com
7 82 2.70% 64 3.39% 71 2.66% 2 1.63% 38.111.147.84
8 120 3.96% 29 1.54% 59 2.20% 75 60.98% spider67.yandex.ru
9 50 1.65% 34 1.80% 54 2.03% 0 0.00% ti0173a340-dhcp0031.bb.online.no
10 66 2.18% 44 2.33% 54 2.03% 0 0.00% 213.84-234-170.customer.lyse.net

Top 26 of 50 Total Referrers
# Hits Referrer
1 52 1.72% http://0am.de
2 52 1.72% http://www.h00ligan.de
3 52 1.72% http://www.rosio.de
4 52 1.72% http://www.vitamedizin.com
5 52 1.72% http://xixxi.de
6 25 0.82% http://www.goodpartypills.com/
7 14 0.46% http://www.partypillsusa.com
8 5 0.16% http://www.google.no/search
9 4 0.13% http://www.unges.org/
10 3 0.10% http://donutsretail.com/dunkin-donuts--merrimac.html
11 3 0.10% http://noch.contactintim.ru
12 3 0.10% http://odna.moskvaintim.ru
13 3 0.10% http://www.greetings.pwwwq.com
14 2 0.07% http://agora-1.asian-power.info/tell-me-what-you-would-do-page-27-3613.php
15 2 0.07% http://charleneaquillaporter.com
16 2 0.07% http://unges.org/
17 2 0.07% http://verden.abcsok.no/index.html
18 2 0.07% http://www.google.com/search
19 2 0.07% http://www.varhaug-misjonshus.no/info_VMH.html
20 1 0.03% http://cefesap.t35.com/adult-dating-st-cloud-mn.html
21 1 0.03% http://images.google.com/search
22 1 0.03% http://search.hp.my.aolnorge.no/aol/search
23 1 0.03% http://www.facebook.com/l.php
24 1 0.03% http://www.jogabrielsen.com/
25 1 0.03% http://www.mamut.net/imfvarhaug/
26 1 0.03% http://www.yandex.ru/yandsearch

Top 15 of 125 Total User Agents
# Hits User Agent
1 298 9.83% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
2 223 7.35% Netscape+6.0;+WinNT6.1
3 173 5.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 152 5.01% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
5 136 4.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322)
6 123 4.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
7 120 3.96% Yandex/1.01.001+(compatible;+Win16;+I)
8 109 3.59% Mozilla/4.0+(compatible;+GoogleToolbar+6.4.1321.1732;+Windows+6.0;+MSIE+7.0.6001.18000)
9 96 3.17% TurnitinBot/2.1+(http://www.turnitin.com/robot/crawlerinfo.html)
10 86 2.84% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
11 69 2.28% Googlebot-Image/1.0
12 63 2.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
13 55 1.81% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
14 49 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 44 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5

Usage by Country for April 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 804 26.52% 479 25.36% 609 22.86% Network
2 637 21.01% 433 22.92% 656 24.65% Norway
3 563 18.57% 278 14.72% 559 20.99% US Commercial
4 298 9.83% 177 9.37% 291 10.92% Non-Profit Organization
5 282 9.30% 191 10.11% 293 10.99% Unresolved/Unknown
6 260 8.58% 260 13.76% 137 5.16% Germany
7 183 6.04% 67 3.55% 114 4.30% Russian Federation
8 2 0.07% 1 0.05% 2 0.09% Seychelles
9 1 0.03% 1 0.05% 0 0.02% US Educational
10 1 0.03% 1 0.05% 0 0.00% Finland
11 1 0.03% 1 0.05% 1 0.02% Niue


Generated by Webalizer Version 2.01